Usage Statistics for 1zusername.mydomain.com

Summary Period: April 2026
Generated 31-Jul-2026 02:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 122690
Total Files 14985
Total Pages 104276
Total Visits 7661
Total kB Files 420806
Total kB In 0
Total kB Out 0
Total Unique Sites 5771
Total Unique URLs 207
Total Unique Referrers 711
Total Unique User Agents 123
. Avg Max
Hits per Hour 170 7783
Hits per Day 4089 10787
Files per Day 499 2105
Pages per Day 3475 9790
Sites per Day 192 535
Visits per Day 255 482
kB Files per Day 14027 53345
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 13
Code 200 - OK 12.21% 14985
Code 206 - Partial Content 0.01% 17
Code 301 - Moved Permanently 0.19% 237
Code 304 - Not Modified 0.29% 359
Code 400 - Bad Request 0.35% 426
Code 403 - Forbidden 0.01% 10
Code 404 - Not Found 86.76% 106442
Code 405 - Method Not Allowed 0.05% 60
Code 406 - Not Acceptable 0.00% 4
Code 500 - Internal Server Error 0.11% 136
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3893 3.17% 221 1.47% 3770 3.62% 246 3.21% 282 4.89% 5778 1.37% 0 0.00% 0 0.00%
2 4197 3.42% 568 3.79% 4043 3.88% 231 3.02% 236 4.09% 8088 1.92% 0 0.00% 0 0.00%
3 4425 3.61% 759 5.07% 3777 3.62% 210 2.74% 234 4.05% 11014 2.62% 0 0.00% 0 0.00%
4 5910 4.82% 918 6.13% 3814 3.66% 185 2.41% 200 3.47% 14601 3.47% 0 0.00% 0 0.00%
5 8922 7.27% 2105 14.05% 6145 5.89% 237 3.09% 256 4.44% 18584 4.42% 0 0.00% 0 0.00%
6 5068 4.13% 572 3.82% 4446 4.26% 215 2.81% 240 4.16% 10543 2.51% 0 0.00% 0 0.00%
7 2654 2.16% 275 1.84% 2380 2.28% 256 3.34% 258 4.47% 7104 1.69% 0 0.00% 0 0.00%
8 3719 3.03% 440 2.94% 3035 2.91% 296 3.86% 305 5.29% 5720 1.36% 0 0.00% 0 0.00%
9 4516 3.68% 445 2.97% 3811 3.65% 201 2.62% 216 3.74% 7049 1.68% 0 0.00% 0 0.00%
10 4066 3.31% 242 1.61% 3772 3.62% 222 2.90% 240 4.16% 6565 1.56% 0 0.00% 0 0.00%
11 2050 1.67% 220 1.47% 1960 1.88% 162 2.11% 190 3.29% 3956 0.94% 0 0.00% 0 0.00%
12 5074 4.14% 468 3.12% 4658 4.47% 234 3.05% 251 4.35% 8290 1.97% 0 0.00% 0 0.00%
13 10787 8.79% 244 1.63% 9790 9.39% 216 2.82% 253 4.38% 16252 3.86% 0 0.00% 0 0.00%
14 1851 1.51% 315 2.10% 1443 1.38% 192 2.51% 235 4.07% 3269 0.78% 0 0.00% 0 0.00%
15 4536 3.70% 652 4.35% 4153 3.98% 442 5.77% 479 8.30% 9974 2.37% 0 0.00% 0 0.00%
16 4030 3.28% 773 5.16% 3660 3.51% 482 6.29% 535 9.27% 9110 2.16% 0 0.00% 0 0.00%
17 1491 1.22% 344 2.30% 1286 1.23% 274 3.58% 301 5.22% 3573 0.85% 0 0.00% 0 0.00%
18 6541 5.33% 248 1.65% 6348 6.09% 272 3.55% 317 5.49% 10228 2.43% 0 0.00% 0 0.00%
19 3084 2.51% 387 2.58% 2598 2.49% 252 3.29% 325 5.63% 8011 1.90% 0 0.00% 0 0.00%
20 2274 1.85% 352 2.35% 2024 1.94% 266 3.47% 334 5.79% 4605 1.09% 0 0.00% 0 0.00%
21 4714 3.84% 247 1.65% 4193 4.02% 183 2.39% 211 3.66% 8075 1.92% 0 0.00% 0 0.00%
22 1403 1.14% 340 2.27% 1251 1.20% 240 3.13% 266 4.61% 3669 0.87% 0 0.00% 0 0.00%
23 3692 3.01% 460 3.07% 3421 3.28% 253 3.30% 242 4.19% 24158 5.74% 0 0.00% 0 0.00%
24 8815 7.18% 578 3.86% 6470 6.20% 189 2.47% 227 3.93% 53345 12.68% 0 0.00% 0 0.00%
25 5504 4.49% 208 1.39% 4313 4.14% 188 2.45% 218 3.78% 8625 2.05% 0 0.00% 0 0.00%
26 3162 2.58% 185 1.23% 2891 2.77% 189 2.47% 224 3.88% 5253 1.25% 0 0.00% 0 0.00%
27 1515 1.23% 409 2.73% 1200 1.15% 235 3.07% 298 5.16% 21456 5.10% 0 0.00% 0 0.00%
28 1587 1.29% 608 4.06% 1290 1.24% 368 4.80% 419 7.26% 43324 10.30% 0 0.00% 0 0.00%
29 1599 1.30% 662 4.42% 1368 1.31% 385 5.03% 421 7.30% 41525 9.87% 0 0.00% 0 0.00%
30 1611 1.31% 740 4.94% 966 0.93% 346 4.52% 362 6.27% 39062 9.28% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 111 3346 2.73% 20 606 4.04% 94 2820 2.70% 448 13449 3.20% 0 0 0.00% 0 0 0.00%
1 278 8355 6.81% 53 1609 10.74% 222 6689 6.41% 739 22159 5.27% 0 0 0.00% 0 0 0.00%
2 355 10671 8.70% 17 536 3.58% 343 10295 9.87% 888 26648 6.33% 0 0 0.00% 0 0 0.00%
3 88 2652 2.16% 16 480 3.20% 73 2200 2.11% 481 14433 3.43% 0 0 0.00% 0 0 0.00%
4 394 11839 9.65% 19 597 3.98% 239 7195 6.90% 845 25340 6.02% 0 0 0.00% 0 0 0.00%
5 54 1631 1.33% 13 414 2.76% 46 1392 1.33% 342 10255 2.44% 0 0 0.00% 0 0 0.00%
6 103 3115 2.54% 21 631 4.21% 84 2549 2.44% 439 13171 3.13% 0 0 0.00% 0 0 0.00%
7 145 4366 3.56% 16 489 3.26% 134 4023 3.86% 532 15952 3.79% 0 0 0.00% 0 0 0.00%
8 124 3730 3.04% 20 629 4.20% 114 3432 3.29% 479 14374 3.42% 0 0 0.00% 0 0 0.00%
9 101 3048 2.48% 19 596 3.98% 90 2718 2.61% 501 15039 3.57% 0 0 0.00% 0 0 0.00%
10 118 3557 2.90% 23 693 4.62% 111 3340 3.20% 783 23487 5.58% 0 0 0.00% 0 0 0.00%
11 115 3471 2.83% 17 532 3.55% 107 3215 3.08% 561 16818 4.00% 0 0 0.00% 0 0 0.00%
12 130 3912 3.19% 21 630 4.20% 117 3513 3.37% 356 10684 2.54% 0 0 0.00% 0 0 0.00%
13 127 3813 3.11% 17 516 3.44% 118 3541 3.40% 454 13635 3.24% 0 0 0.00% 0 0 0.00%
14 153 4617 3.76% 24 720 4.80% 130 3903 3.74% 511 15335 3.64% 0 0 0.00% 0 0 0.00%
15 314 9442 7.70% 17 515 3.44% 291 8740 8.38% 795 23856 5.67% 0 0 0.00% 0 0 0.00%
16 155 4656 3.79% 20 623 4.16% 143 4299 4.12% 573 17184 4.08% 0 0 0.00% 0 0 0.00%
17 164 4946 4.03% 19 586 3.91% 146 4407 4.23% 615 18439 4.38% 0 0 0.00% 0 0 0.00%
18 133 4007 3.27% 15 469 3.13% 91 2759 2.65% 563 16878 4.01% 0 0 0.00% 0 0 0.00%
19 149 4481 3.65% 21 648 4.32% 127 3829 3.67% 508 15248 3.62% 0 0 0.00% 0 0 0.00%
20 208 6250 5.09% 26 808 5.39% 180 5421 5.20% 550 16505 3.92% 0 0 0.00% 0 0 0.00%
21 254 7625 6.21% 18 551 3.68% 181 5439 5.22% 805 24137 5.74% 0 0 0.00% 0 0 0.00%
22 138 4156 3.39% 16 506 3.38% 126 3794 3.64% 670 20091 4.77% 0 0 0.00% 0 0 0.00%
23 166 5004 4.08% 20 601 4.01% 158 4763 4.57% 590 17689 4.20% 0 0 0.00% 0 0 0.00%

Top 100 of 207 Total URLs
# Hits kB F kB In kB Out URL
1 5263 4.29% 6299 1.50% 0 0.00% 0 0.00% /
2 311 0.25% 283 0.07% 0 0.00% 0 0.00% /sitemap.xml
3 152 0.12% 73 0.02% 0 0.00% 0 0.00% /audio/
4 149 0.12% 87 0.02% 0 0.00% 0 0.00% /1Z_Trans_Ad_School/
5 146 0.12% 73 0.02% 0 0.00% 0 0.00% /1ztas.es-redirect/
6 144 0.12% 69 0.02% 0 0.00% 0 0.00% /fpdb/
7 144 0.12% 68 0.02% 0 0.00% 0 0.00% /img/
8 142 0.12% 72 0.02% 0 0.00% 0 0.00% /bak/
9 140 0.11% 71 0.02% 0 0.00% 0 0.00% /webservice2www1zcorporatefinance.com/
10 139 0.11% 63 0.01% 0 0.00% 0 0.00% /1z.consulting-redirect/
11 137 0.11% 75 0.02% 0 0.00% 0 0.00% /aspnet_client/
12 136 0.11% 72 0.02% 0 0.00% 0 0.00% /jpbkk/
13 132 0.11% 119 0.03% 0 0.00% 0 0.00% /tests/
14 130 0.11% 222 0.05% 0 0.00% 0 0.00% /webservice4/
15 125 0.10% 61 0.01% 0 0.00% 0 0.00% /pauldickeyz/
16 123 0.10% 79 0.02% 0 0.00% 0 0.00% /webservice3/
17 122 0.10% 203 0.05% 0 0.00% 0 0.00% /webservice2/
18 121 0.10% 59 0.01% 0 0.00% 0 0.00% /1z.moda-redirect/
19 118 0.10% 58 0.01% 0 0.00% 0 0.00% /1z.xyz-redirect/
20 113 0.09% 179 0.04% 0 0.00% 0 0.00% /portico-mar-guardamar.com/
21 106 0.09% 68 0.02% 0 0.00% 0 0.00% /School/
22 102 0.08% 83 0.02% 0 0.00% 0 0.00% /tests/styles.css
23 83 0.07% 21 0.01% 0 0.00% 0 0.00% /bak/go.asp
24 79 0.06% 47 0.01% 0 0.00% 0 0.00% /aspnet_client/system_web/
25 65 0.05% 56 0.01% 0 0.00% 0 0.00% /1Z_Trans_Ad_School/1Z.html
26 65 0.05% 133 0.03% 0 0.00% 0 0.00% /tests/aspnet_test.aspx
27 65 0.05% 37 0.01% 0 0.00% 0 0.00% /tests/coldfusion_test.top.html
28 63 0.05% 60 0.01% 0 0.00% 0 0.00% /tests/show_test.html
29 63 0.05% 84 0.02% 0 0.00% 0 0.00% /tests/ssi_test.shtml
30 62 0.05% 136 0.03% 0 0.00% 0 0.00% /tests/asp_test.asp
31 62 0.05% 25 0.01% 0 0.00% 0 0.00% /tests/php_test.php
32 62 0.05% 38 0.01% 0 0.00% 0 0.00% /tests/php_test.top.html
33 61 0.05% 36 0.01% 0 0.00% 0 0.00% /tests/asp_test.top.html
34 59 0.05% 31 0.01% 0 0.00% 0 0.00% /aspnet_client/system_web/2_0_50727/
35 59 0.05% 31 0.01% 0 0.00% 0 0.00% /aspnet_client/system_web/4_0_30319/
36 59 0.05% 28 0.01% 0 0.00% 0 0.00% /tests/isapi_rewrite_test.html
37 59 0.05% 35 0.01% 0 0.00% 0 0.00% /tests/perl_test.top.html
38 56 0.05% 34 0.01% 0 0.00% 0 0.00% /tests/aspnet_test.top.html
39 55 0.04% 230 0.05% 0 0.00% 0 0.00% /jpbkk/sitemap.xml
40 55 0.04% 38 0.01% 0 0.00% 0 0.00% /tests/isapi_rewrite_test.top.html
41 55 0.04% 30 0.01% 0 0.00% 0 0.00% /tests/ssi_test.top.html
42 46 0.04% 65 0.02% 0 0.00% 0 0.00% /webservice3/1Z_Trans_Ad_School/1Z.html
43 42 0.03% 11 0.00% 0 0.00% 0 0.00% /1z.consulting-redirect/blank.html
44 42 0.03% 11 0.00% 0 0.00% 0 0.00% /1z.xyz-redirect/blank.html
45 41 0.03% 59 0.01% 0 0.00% 0 0.00% /School/1Z_Trans_Ad_School/1Z.html
46 40 0.03% 30 0.01% 0 0.00% 0 0.00% /1Z_Trans_Ad_School/feed.xml
47 25 0.02% 21 0.00% 0 0.00% 0 0.00% /School/1Z_Trans_Ad_School/1Z_files/1Z.css
48 20 0.02% 16 0.00% 0 0.00% 0 0.00% /webservice3/1Z_Trans_Ad_School/1Z_files/1Z.css
49 18 0.01% 16 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/streamloader.html
50 18 0.01% 11 0.00% 0 0.00% 0 0.00% /School/1Z_Trans_Ad_School/1Z_files/1Z.js
51 17 0.01% 983 0.23% 0 0.00% 0 0.00% /School/1Z_Trans_Ad_School/Scripts/iWebSite.js
52 16 0.01% 743 0.18% 0 0.00% 0 0.00% /webservice3/1Z_Trans_Ad_School/Scripts/iWebSite.js
53 15 0.01% 178 0.04% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/iWebImage.js
54 15 0.01% 10 0.00% 0 0.00% 0 0.00% /webservice3/1Z_Trans_Ad_School/1Z_files/1Z.js
55 14 0.01% 288 0.07% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/iWebMediaGrid.js
56 14 0.01% 650 0.15% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/iWebSite.js
57 12 0.01% 118 0.03% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/SharedResources/WidgetCommon.js
58 12 0.01% 73 0.02% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/iWebDebug.js
59 11 0.01% 78 0.02% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent.html
60 11 0.01% 15 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HTMLRegion/Paste.js
61 10 0.01% 13 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/FooterControls/FooterControls.js
62 10 0.01% 30 0.01% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HeaderControls/HeaderControls.js
63 10 0.01% 6 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HeaderControls/localizedStrings.js
64 10 0.01% 6 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/PlayButton/
65 9 0.01% 65 0.02% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Resort_premises.html
66 9 0.01% 6 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/
67 9 0.01% 6 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/
68 9 0.01% 6 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/DetailView/
69 9 0.01% 5 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/FooterControls/
70 9 0.01% 6 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HTMLRegion/
71 9 0.01% 7 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HTMLRegion/Paste.css
72 9 0.01% 6 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HeaderControls/
73 9 0.01% 7 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HeaderControls/HeaderControls.css
74 9 0.01% 6 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/SharedResources/
75 8 0.01% 18 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent_files/rss.xml
76 8 0.01% 5 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/DetailView/localizedStrings.js
77 8 0.01% 5 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/FooterControls/FooterControls.css
78 8 0.01% 5 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/Slideshow/
79 8 0.01% 30 0.01% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Site_map.html
80 7 0.01% 15 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Contact.html
81 7 0.01% 6 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent_files/widget3_markup.html
82 7 0.01% 35 0.01% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Portico_Mar_Guardamar.html
83 7 0.01% 5 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Portico_Mar_Guardamar_files/rss.xml
84 7 0.01% 47 0.01% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/DetailView/DetailView.js
85 6 0.00% 9 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent_files/Apartment_for_rent.js
86 6 0.00% 30 0.01% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Swimming_pools_garden.html
87 6 0.00% 10 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Portico_Mar_Guardamar_files/Portico_Mar_Guardamar.js
88 6 0.00% 5 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Portico_Mar_Guardamar_files/widget7_markup.html
89 6 0.00% 6 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/DetailView/DetailView.css
90 6 0.00% 19 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/Slideshow/Slideshow.js
91 5 0.00% 8 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Contact_files/Contact.css
92 5 0.00% 4 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Contact_files/widget0_markup.html
93 5 0.00% 6 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/PlayButton/PlayButton.js
94 4 0.00% 3 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Contact_files/Contact.js
95 4 0.00% 4 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Media/slideshow.html
96 4 0.00% 7 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent_files/Apartment_for_rent.css
97 4 0.00% 7 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Portico_Mar_Guardamar_files/Portico_Mar_Guardamar.css
98 4 0.00% 2 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/PlayButton/PlayButton.css
99 4 0.00% 4 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Site_map_files/Site_map.css
100 3 0.00% 4 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Media/iWPopUpSlideshow.css

Top 30 of 207 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5263 4.29% 6299 1.50% 0 0.00% 0 0.00% /
2 17 0.01% 983 0.23% 0 0.00% 0 0.00% /School/1Z_Trans_Ad_School/Scripts/iWebSite.js
3 16 0.01% 743 0.18% 0 0.00% 0 0.00% /webservice3/1Z_Trans_Ad_School/Scripts/iWebSite.js
4 14 0.01% 650 0.15% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/iWebSite.js
5 14 0.01% 288 0.07% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/iWebMediaGrid.js
6 311 0.25% 283 0.07% 0 0.00% 0 0.00% /sitemap.xml
7 55 0.04% 230 0.05% 0 0.00% 0 0.00% /jpbkk/sitemap.xml
8 130 0.11% 222 0.05% 0 0.00% 0 0.00% /webservice4/
9 122 0.10% 203 0.05% 0 0.00% 0 0.00% /webservice2/
10 113 0.09% 179 0.04% 0 0.00% 0 0.00% /portico-mar-guardamar.com/
11 15 0.01% 178 0.04% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/iWebImage.js
12 62 0.05% 136 0.03% 0 0.00% 0 0.00% /tests/asp_test.asp
13 65 0.05% 133 0.03% 0 0.00% 0 0.00% /tests/aspnet_test.aspx
14 132 0.11% 119 0.03% 0 0.00% 0 0.00% /tests/
15 12 0.01% 118 0.03% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/SharedResources/WidgetCommon.js
16 149 0.12% 87 0.02% 0 0.00% 0 0.00% /1Z_Trans_Ad_School/
17 63 0.05% 84 0.02% 0 0.00% 0 0.00% /tests/ssi_test.shtml
18 102 0.08% 83 0.02% 0 0.00% 0 0.00% /tests/styles.css
19 123 0.10% 79 0.02% 0 0.00% 0 0.00% /webservice3/
20 11 0.01% 78 0.02% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent.html
21 137 0.11% 75 0.02% 0 0.00% 0 0.00% /aspnet_client/
22 146 0.12% 73 0.02% 0 0.00% 0 0.00% /1ztas.es-redirect/
23 12 0.01% 73 0.02% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/iWebDebug.js
24 152 0.12% 73 0.02% 0 0.00% 0 0.00% /audio/
25 136 0.11% 72 0.02% 0 0.00% 0 0.00% /jpbkk/
26 142 0.12% 72 0.02% 0 0.00% 0 0.00% /bak/
27 140 0.11% 71 0.02% 0 0.00% 0 0.00% /webservice2www1zcorporatefinance.com/
28 144 0.12% 69 0.02% 0 0.00% 0 0.00% /fpdb/
29 144 0.12% 68 0.02% 0 0.00% 0 0.00% /img/
30 106 0.09% 68 0.02% 0 0.00% 0 0.00% /School/

Top 20 of 63 Total Entry Pages
# Hits Visits URL
1 5263 4.29% 3228 60.06% /
2 152 0.12% 79 1.47% /audio/
3 149 0.12% 78 1.45% /1Z_Trans_Ad_School/
4 140 0.11% 75 1.40% /webservice2www1zcorporatefinance.com/
5 144 0.12% 74 1.38% /fpdb/
6 136 0.11% 74 1.38% /jpbkk/
7 146 0.12% 73 1.36% /1ztas.es-redirect/
8 132 0.11% 69 1.28% /tests/
9 139 0.11% 68 1.27% /1z.consulting-redirect/
10 142 0.12% 67 1.25% /bak/
11 144 0.12% 67 1.25% /img/
12 130 0.11% 65 1.21% /webservice4/
13 137 0.11% 63 1.17% /aspnet_client/
14 125 0.10% 62 1.15% /pauldickeyz/
15 123 0.10% 61 1.13% /webservice3/
16 83 0.07% 58 1.08% /bak/go.asp
17 113 0.09% 57 1.06% /portico-mar-guardamar.com/
18 122 0.10% 54 1.00% /webservice2/
19 79 0.06% 48 0.89% /aspnet_client/system_web/
20 121 0.10% 47 0.87% /1z.moda-redirect/

Top 20 of 63 Total Exit Pages
# Hits Visits URL
1 5263 4.29% 3120 58.05% /
2 136 0.11% 98 1.82% /jpbkk/
3 152 0.12% 83 1.54% /audio/
4 140 0.11% 83 1.54% /webservice2www1zcorporatefinance.com/
5 144 0.12% 80 1.49% /fpdb/
6 149 0.12% 79 1.47% /1Z_Trans_Ad_School/
7 130 0.11% 79 1.47% /webservice4/
8 144 0.12% 75 1.40% /img/
9 132 0.11% 75 1.40% /tests/
10 137 0.11% 73 1.36% /aspnet_client/
11 142 0.12% 71 1.32% /bak/
12 146 0.12% 65 1.21% /1ztas.es-redirect/
13 125 0.10% 65 1.21% /pauldickeyz/
14 139 0.11% 63 1.17% /1z.consulting-redirect/
15 83 0.07% 60 1.12% /bak/go.asp
16 113 0.09% 58 1.08% /portico-mar-guardamar.com/
17 122 0.10% 57 1.06% /webservice2/
18 79 0.06% 55 1.02% /aspnet_client/system_web/
19 123 0.10% 48 0.89% /webservice3/
20 59 0.05% 47 0.87% /aspnet_client/system_web/4_0_30319/

Top 50 of 5771 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6824 5.56% 0 0.00% 9624 2.29% 0 0.00% 0 0.00% 48 0.63% 20.48.232.178
2 3298 2.69% 13 0.09% 4656 1.11% 0 0.00% 0 0.00% 2 0.03% 185.177.72.70
3 3017 2.46% 5 0.03% 4439 1.05% 0 0.00% 0 0.00% 1 0.01% 185.177.72.11
4 3017 2.46% 5 0.03% 4439 1.05% 0 0.00% 0 0.00% 1 0.01% 185.177.72.16
5 3017 2.46% 5 0.03% 4439 1.05% 0 0.00% 0 0.00% 1 0.01% 185.177.72.30
6 2766 2.25% 0 0.00% 3892 0.92% 0 0.00% 0 0.00% 23 0.30% 172.190.142.176
7 2655 2.16% 8 0.05% 3734 0.89% 0 0.00% 0 0.00% 1 0.01% 185.177.72.100
8 2560 2.09% 2554 17.04% 25853 6.14% 0 0.00% 0 0.00% 15 0.20% 82.147.88.87
9 2089 1.70% 0 0.00% 2940 0.70% 0 0.00% 0 0.00% 13 0.17% 20.151.229.110
10 1836 1.50% 1096 7.31% 2179 0.52% 0 0.00% 0 0.00% 1 0.01% 157.15.40.74
11 1659 1.35% 0 0.00% 2335 0.55% 0 0.00% 0 0.00% 11 0.14% 20.220.232.240
12 1425 1.16% 0 0.00% 2005 0.48% 0 0.00% 0 0.00% 8 0.10% 20.48.184.58
13 1418 1.16% 0 0.00% 1995 0.47% 0 0.00% 0 0.00% 10 0.13% 20.104.201.101
14 1374 1.12% 0 0.00% 1934 0.46% 0 0.00% 0 0.00% 10 0.13% 20.151.131.235
15 1335 1.09% 12 0.08% 1891 0.45% 0 0.00% 0 0.00% 3 0.04% 45.148.10.244
16 1292 1.05% 1 0.01% 1829 0.43% 0 0.00% 0 0.00% 1 0.01% 185.192.71.89
17 1292 1.05% 1 0.01% 1829 0.43% 0 0.00% 0 0.00% 1 0.01% 185.192.71.93
18 1292 1.05% 1 0.01% 1829 0.43% 0 0.00% 0 0.00% 1 0.01% 45.86.202.174
19 1292 1.05% 1 0.01% 1829 0.43% 0 0.00% 0 0.00% 1 0.01% 45.86.202.190
20 1292 1.05% 1 0.01% 1829 0.43% 0 0.00% 0 0.00% 1 0.01% 45.86.202.194
21 1290 1.05% 1 0.01% 1826 0.43% 0 0.00% 0 0.00% 1 0.01% 216.24.210.142
22 1290 1.05% 1 0.01% 1826 0.43% 0 0.00% 0 0.00% 1 0.01% 98.159.37.55
23 1290 1.05% 1 0.01% 1826 0.43% 0 0.00% 0 0.00% 1 0.01% 98.159.37.66
24 1219 0.99% 0 0.00% 1715 0.41% 0 0.00% 0 0.00% 8 0.10% 20.220.213.131
25 1016 0.83% 0 0.00% 1430 0.34% 0 0.00% 0 0.00% 2 0.03% 92.119.36.20
26 926 0.75% 0 0.00% 1303 0.31% 0 0.00% 0 0.00% 8 0.10% 132.196.3.209
27 911 0.74% 0 0.00% 1282 0.30% 0 0.00% 0 0.00% 6 0.08% 40.85.219.177
28 896 0.73% 0 0.00% 1269 0.30% 0 0.00% 0 0.00% 1 0.01% 185.192.71.94
29 835 0.68% 0 0.00% 1175 0.28% 0 0.00% 0 0.00% 5 0.07% 20.63.32.193
30 779 0.63% 0 0.00% 1096 0.26% 0 0.00% 0 0.00% 3 0.04% 172.212.188.103
31 717 0.58% 0 0.00% 1009 0.24% 0 0.00% 0 0.00% 4 0.05% 172.202.75.66
32 669 0.55% 0 0.00% 941 0.22% 0 0.00% 0 0.00% 5 0.07% 52.169.206.229
33 653 0.53% 0 0.00% 912 0.22% 0 0.00% 0 0.00% 5 0.07% 20.220.11.224
34 577 0.47% 82 0.55% 815 0.19% 0 0.00% 0 0.00% 77 1.01% 46.250.249.187
35 554 0.45% 0 0.00% 780 0.19% 0 0.00% 0 0.00% 5 0.07% 20.151.2.242
36 541 0.44% 541 3.61% 92507 21.98% 0 0.00% 0 0.00% 60 0.78% 217.15.57.158
37 509 0.41% 1 0.01% 717 0.17% 0 0.00% 0 0.00% 1 0.01% 92.119.36.51
38 508 0.41% 0 0.00% 715 0.17% 0 0.00% 0 0.00% 1 0.01% 92.119.36.44
