Usage Statistics for 1zusername.mydomain.com

Summary Period: May 2026
Generated 31-Jul-2026 02:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 67653
Total Files 20040
Total Pages 55014
Total Visits 11068
Total kB Files 1296899
Total kB In 0
Total kB Out 0
Total Unique Sites 8610
Total Unique URLs 178
Total Unique Referrers 504
Total Unique User Agents 126
. Avg Max
Hits per Hour 90 2628
Hits per Day 2182 4202
Files per Day 646 1050
Pages per Day 1774 3002
Sites per Day 277 658
Visits per Day 357 662
kB Files per Day 41835 85271
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 29.62% 20040
Code 206 - Partial Content 0.03% 22
Code 301 - Moved Permanently 0.57% 387
Code 304 - Not Modified 0.96% 652
Code 400 - Bad Request 0.09% 62
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 68.42% 46285
Code 405 - Method Not Allowed 0.07% 46
Code 406 - Not Acceptable 0.01% 4
Code 500 - Internal Server Error 0.22% 151

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1582 2.34% 843 4.21% 1297 2.36% 525 4.74% 563 6.54% 50089 3.86% 0 0.00% 0 0.00%
2 1133 1.67% 699 3.49% 929 1.69% 357 3.23% 391 4.54% 53747 4.14% 0 0.00% 0 0.00%
3 3468 5.13% 817 4.08% 3002 5.46% 275 2.48% 278 3.23% 85271 6.58% 0 0.00% 0 0.00%
4 1684 2.49% 614 3.06% 1354 2.46% 197 1.78% 166 1.93% 67349 5.19% 0 0.00% 0 0.00%
5 2328 3.44% 657 3.28% 1437 2.61% 332 3.00% 315 3.66% 53734 4.14% 0 0.00% 0 0.00%
6 2823 4.17% 907 4.53% 2353 4.28% 433 3.91% 470 5.46% 63451 4.89% 0 0.00% 0 0.00%
7 2192 3.24% 990 4.94% 2034 3.70% 662 5.98% 658 7.64% 61416 4.74% 0 0.00% 0 0.00%
8 2310 3.41% 1050 5.24% 2110 3.84% 524 4.73% 530 6.16% 67785 5.23% 0 0.00% 0 0.00%
9 2435 3.60% 895 4.47% 2289 4.16% 541 4.89% 546 6.34% 56139 4.33% 0 0.00% 0 0.00%
10 2462 3.64% 811 4.05% 2104 3.82% 439 3.97% 465 5.40% 57196 4.41% 0 0.00% 0 0.00%
11 2619 3.87% 1020 5.09% 2235 4.06% 455 4.11% 472 5.48% 47787 3.68% 0 0.00% 0 0.00%
12 2128 3.15% 730 3.64% 1948 3.54% 405 3.66% 395 4.59% 50326 3.88% 0 0.00% 0 0.00%
13 1858 2.75% 808 4.03% 1516 2.76% 464 4.19% 420 4.88% 50297 3.88% 0 0.00% 0 0.00%
14 1775 2.62% 776 3.87% 1427 2.59% 434 3.92% 466 5.41% 48482 3.74% 0 0.00% 0 0.00%
15 1738 2.57% 780 3.89% 1238 2.25% 373 3.37% 381 4.43% 53234 4.10% 0 0.00% 0 0.00%
16 2429 3.59% 722 3.60% 1789 3.25% 377 3.41% 364 4.23% 50502 3.89% 0 0.00% 0 0.00%
17 1791 2.65% 773 3.86% 1151 2.09% 393 3.55% 389 4.52% 54754 4.22% 0 0.00% 0 0.00%
18 2191 3.24% 585 2.92% 1823 3.31% 264 2.39% 249 2.89% 52325 4.03% 0 0.00% 0 0.00%
19 3309 4.89% 716 3.57% 2887 5.25% 439 3.97% 441 5.12% 54133 4.17% 0 0.00% 0 0.00%
20 2001 2.96% 854 4.26% 1601 2.91% 444 4.01% 438 5.09% 53172 4.10% 0 0.00% 0 0.00%
21 1291 1.91% 809 4.04% 994 1.81% 372 3.36% 363 4.22% 53675 4.14% 0 0.00% 0 0.00%
22 1614 2.39% 571 2.85% 1336 2.43% 259 2.34% 246 2.86% 50408 3.89% 0 0.00% 0 0.00%
23 1643 2.43% 300 1.50% 1453 2.64% 229 2.07% 295 3.43% 14356 1.11% 0 0.00% 0 0.00%
24 1865 2.76% 197 0.98% 1610 2.93% 165 1.49% 193 2.24% 3238 0.25% 0 0.00% 0 0.00%
25 2370 3.50% 364 1.82% 1961 3.56% 153 1.38% 160 1.86% 20982 1.62% 0 0.00% 0 0.00%
26 1740 2.57% 306 1.53% 1241 2.26% 189 1.71% 227 2.64% 3048 0.23% 0 0.00% 0 0.00%
27 2053 3.03% 185 0.92% 1781 3.24% 180 1.63% 215 2.50% 3151 0.24% 0 0.00% 0 0.00%
28 4202 6.21% 283 1.41% 2934 5.33% 319 2.88% 349 4.05% 5895 0.45% 0 0.00% 0 0.00%
29 2641 3.90% 348 1.74% 2235 4.06% 393 3.55% 433 5.03% 4066 0.31% 0 0.00% 0 0.00%
30 1402 2.07% 268 1.34% 893 1.62% 212 1.92% 241 2.80% 2792 0.22% 0 0.00% 0 0.00%
31 2576 3.81% 362 1.81% 2052 3.73% 271 2.45% 307 3.57% 4100 0.32% 0 0.00% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 99 3082 4.56% 24 774 3.86% 89 2778 5.05% 1664 51577 3.98% 0 0 0.00% 0 0 0.00%
1 78 2420 3.58% 28 891 4.45% 56 1761 3.20% 1620 50226 3.87% 0 0 0.00% 0 0 0.00%
2 74 2321 3.43% 30 945 4.72% 60 1881 3.42% 1814 56237 4.34% 0 0 0.00% 0 0 0.00%
3 61 1895 2.80% 19 590 2.94% 54 1677 3.05% 1522 47191 3.64% 0 0 0.00% 0 0 0.00%
4 197 6131 9.06% 24 757 3.78% 149 4629 8.41% 1849 57333 4.42% 0 0 0.00% 0 0 0.00%
5 83 2598 3.84% 21 672 3.35% 64 2011 3.66% 1537 47656 3.67% 0 0 0.00% 0 0 0.00%
6 86 2675 3.95% 36 1125 5.61% 66 2067 3.76% 2610 80906 6.24% 0 0 0.00% 0 0 0.00%
7 62 1924 2.84% 29 900 4.49% 49 1532 2.78% 1616 50090 3.86% 0 0 0.00% 0 0 0.00%
8 76 2378 3.51% 32 1016 5.07% 58 1827 3.32% 2331 72266 5.57% 0 0 0.00% 0 0 0.00%
9 85 2637 3.90% 23 739 3.69% 77 2404 4.37% 1631 50563 3.90% 0 0 0.00% 0 0 0.00%
10 89 2779 4.11% 29 906 4.52% 70 2174 3.95% 1833 56809 4.38% 0 0 0.00% 0 0 0.00%
11 86 2678 3.96% 30 932 4.65% 71 2225 4.04% 1785 55338 4.27% 0 0 0.00% 0 0 0.00%
12 80 2488 3.68% 27 851 4.25% 62 1948 3.54% 1678 52008 4.01% 0 0 0.00% 0 0 0.00%
13 74 2318 3.43% 26 806 4.02% 65 2024 3.68% 1794 55624 4.29% 0 0 0.00% 0 0 0.00%
14 80 2499 3.69% 26 830 4.14% 67 2104 3.82% 2015 62456 4.82% 0 0 0.00% 0 0 0.00%
15 132 4115 6.08% 22 707 3.53% 84 2614 4.75% 1502 46564 3.59% 0 0 0.00% 0 0 0.00%
16 85 2647 3.91% 25 792 3.95% 71 2219 4.03% 1540 47744 3.68% 0 0 0.00% 0 0 0.00%
17 74 2295 3.39% 22 711 3.55% 64 1989 3.62% 1474 45688 3.52% 0 0 0.00% 0 0 0.00%
18 103 3199 4.73% 29 902 4.50% 89 2773 5.04% 1733 53717 4.14% 0 0 0.00% 0 0 0.00%
19 89 2782 4.11% 37 1152 5.75% 69 2152 3.91% 1708 52959 4.08% 0 0 0.00% 0 0 0.00%
20 86 2672 3.95% 22 701 3.50% 73 2277 4.14% 1547 47948 3.70% 0 0 0.00% 0 0 0.00%
21 129 4024 5.95% 26 810 4.04% 110 3437 6.25% 1725 53477 4.12% 0 0 0.00% 0 0 0.00%
22 68 2110 3.12% 23 738 3.68% 61 1896 3.45% 1738 53881 4.15% 0 0 0.00% 0 0 0.00%
23 96 2986 4.41% 25 793 3.96% 84 2615 4.75% 1569 48641 3.75% 0 0 0.00% 0 0 0.00%

Top 100 of 178 Total URLs
# Hits kB F kB In kB Out URL
1 4299 6.35% 5288 0.41% 0 0.00% 0 0.00% /
2 194 0.29% 176 0.01% 0 0.00% 0 0.00% /sitemap.xml
3 177 0.26% 84 0.01% 0 0.00% 0 0.00% /audio/
4 177 0.26% 84 0.01% 0 0.00% 0 0.00% /fpdb/
5 174 0.26% 101 0.01% 0 0.00% 0 0.00% /1Z_Trans_Ad_School/
6 163 0.24% 147 0.01% 0 0.00% 0 0.00% /tests/
7 162 0.24% 275 0.02% 0 0.00% 0 0.00% /webservice2/
8 160 0.24% 76 0.01% 0 0.00% 0 0.00% /1z.moda-redirect/
9 160 0.24% 82 0.01% 0 0.00% 0 0.00% /bak/
10 158 0.23% 85 0.01% 0 0.00% 0 0.00% /aspnet_client/
11 156 0.23% 74 0.01% 0 0.00% 0 0.00% /img/
12 154 0.23% 78 0.01% 0 0.00% 0 0.00% /webservice2www1zcorporatefinance.com/
13 153 0.23% 74 0.01% 0 0.00% 0 0.00% /1ztas.es-redirect/
14 151 0.22% 73 0.01% 0 0.00% 0 0.00% /pauldickeyz/
15 151 0.22% 94 0.01% 0 0.00% 0 0.00% /webservice3/
16 150 0.22% 69 0.01% 0 0.00% 0 0.00% /1z.consulting-redirect/
17 150 0.22% 94 0.01% 0 0.00% 0 0.00% /School/
18 150 0.22% 79 0.01% 0 0.00% 0 0.00% /jpbkk/
19 143 0.21% 239 0.02% 0 0.00% 0 0.00% /portico-mar-guardamar.com/
20 131 0.19% 224 0.02% 0 0.00% 0 0.00% /webservice4/
21 130 0.19% 62 0.00% 0 0.00% 0 0.00% /1z.xyz-redirect/
22 108 0.16% 230 0.02% 0 0.00% 0 0.00% /tests/aspnet_test.aspx
23 89 0.13% 46 0.00% 0 0.00% 0 0.00% /tests/asp_test.top.html
24 86 0.13% 22 0.00% 0 0.00% 0 0.00% /bak/go.asp
25 85 0.13% 50 0.00% 0 0.00% 0 0.00% /aspnet_client/system_web/
26 84 0.12% 68 0.01% 0 0.00% 0 0.00% /tests/styles.css
27 83 0.12% 201 0.02% 0 0.00% 0 0.00% /tests/asp_test.asp
28 81 0.12% 76 0.01% 0 0.00% 0 0.00% /tests/show_test.html
29 79 0.12% 53 0.00% 0 0.00% 0 0.00% /1Z_Trans_Ad_School/1Z.html
30 79 0.12% 109 0.01% 0 0.00% 0 0.00% /tests/ssi_test.shtml
31 77 0.11% 40 0.00% 0 0.00% 0 0.00% /aspnet_client/system_web/2_0_50727/
32 77 0.11% 40 0.00% 0 0.00% 0 0.00% /aspnet_client/system_web/4_0_30319/
33 75 0.11% 35 0.00% 0 0.00% 0 0.00% /tests/isapi_rewrite_test.html
34 69 0.10% 41 0.00% 0 0.00% 0 0.00% /tests/aspnet_test.top.html
35 69 0.10% 27 0.00% 0 0.00% 0 0.00% /tests/php_test.php
36 68 0.10% 35 0.00% 0 0.00% 0 0.00% /tests/ssi_test.top.html
37 66 0.10% 36 0.00% 0 0.00% 0 0.00% /tests/coldfusion_test.top.html
38 64 0.09% 45 0.00% 0 0.00% 0 0.00% /tests/isapi_rewrite_test.top.html
39 64 0.09% 37 0.00% 0 0.00% 0 0.00% /tests/perl_test.top.html
40 55 0.08% 32 0.00% 0 0.00% 0 0.00% /tests/php_test.top.html
41 45 0.07% 27 0.00% 0 0.00% 0 0.00% /1Z_Trans_Ad_School/feed.xml
42 45 0.07% 358 0.03% 0 0.00% 0 0.00% /jpbkk/sitemap.xml
43 38 0.06% 10 0.00% 0 0.00% 0 0.00% /1z.consulting-redirect/blank.html
44 31 0.05% 52 0.00% 0 0.00% 0 0.00% /School/1Z_Trans_Ad_School/1Z.html
45 29 0.04% 8 0.00% 0 0.00% 0 0.00% /1z.xyz-redirect/blank.html
46 24 0.04% 35 0.00% 0 0.00% 0 0.00% /webservice3/1Z_Trans_Ad_School/1Z.html
47 23 0.03% 18 0.00% 0 0.00% 0 0.00% /School/1Z_Trans_Ad_School/1Z_files/1Z.css
48 14 0.02% 9 0.00% 0 0.00% 0 0.00% /School/1Z_Trans_Ad_School/1Z_files/1Z.js
49 14 0.02% 650 0.05% 0 0.00% 0 0.00% /School/1Z_Trans_Ad_School/Scripts/iWebSite.js
50 12 0.02% 10 0.00% 0 0.00% 0 0.00% /webservice3/1Z_Trans_Ad_School/1Z_files/1Z.css
51 12 0.02% 8 0.00% 0 0.00% 0 0.00% /webservice3/1Z_Trans_Ad_School/1Z_files/1Z.js
52 12 0.02% 654 0.05% 0 0.00% 0 0.00% /webservice3/1Z_Trans_Ad_School/Scripts/iWebSite.js
53 11 0.02% 111 0.01% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Portico_Mar_Guardamar.html
54 10 0.01% 7 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/
55 9 0.01% 7 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/
56 9 0.01% 7 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HTMLRegion/Paste.css
57 9 0.01% 6 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/SharedResources/
58 9 0.01% 37 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Site_map.html
59 8 0.01% 37 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Contact.html
60 8 0.01% 93 0.01% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent.html
61 8 0.01% 71 0.01% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Resort_premises.html
62 8 0.01% 5 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/DetailView/
63 8 0.01% 5 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/FooterControls/
64 8 0.01% 6 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HTMLRegion/
65 8 0.01% 5 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HeaderControls/
66 8 0.01% 5 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/PlayButton/
67 8 0.01% 5 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/Slideshow/
68 7 0.01% 9 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Media/slideshow.html
69 7 0.01% 64 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Swimming_pools_garden.html
70 7 0.01% 7 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/streamloader.html
71 6 0.01% 6 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent_files/widget3_markup.html
72 6 0.01% 4 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/FooterControls/FooterControls.css
73 6 0.01% 123 0.01% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/iWebMediaGrid.js
74 6 0.01% 279 0.02% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/iWebSite.js
75 5 0.01% 5 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Contact_files/widget0_markup.html
76 5 0.01% 9 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent_files/Apartment_for_rent.css
77 5 0.01% 7 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent_files/Apartment_for_rent.js
78 5 0.01% 24 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent_files/rss.xml
79 5 0.01% 5 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/DetailView/DetailView.css
80 5 0.01% 6 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/FooterControls/FooterControls.js
81 5 0.01% 7 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HTMLRegion/Paste.js
82 5 0.01% 4 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HeaderControls/HeaderControls.css
83 5 0.01% 30 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/iWebDebug.js
84 5 0.01% 6 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Site_map_files/Site_map.js
85 4 0.01% 7 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Portico_Mar_Guardamar_files/Portico_Mar_Guardamar.css
86 4 0.01% 4 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Portico_Mar_Guardamar_files/rss.xml
87 4 0.01% 4 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Portico_Mar_Guardamar_files/widget7_markup.html
88 4 0.01% 27 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/DetailView/DetailView.js
89 4 0.01% 12 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HeaderControls/HeaderControls.js
90 4 0.01% 2 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HeaderControls/localizedStrings.js
91 4 0.01% 5 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/PlayButton/PlayButton.js
92 4 0.01% 39 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/SharedResources/WidgetCommon.js
93 4 0.01% 48 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/iWebImage.js
94 4 0.01% 4 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Site_map_files/Site_map.css
95 3 0.00% 2 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/DetailView/localizedStrings.js
96 3 0.00% 9 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/Slideshow/Slideshow.js
97 2 0.00% 3 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Contact_files/Contact.css
98 2 0.00% 2 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Contact_files/Contact.js
99 2 0.00% 3 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Portico_Mar_Guardamar_files/Portico_Mar_Guardamar.js
100 2 0.00% 1 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/PlayButton/PlayButton.css

Top 30 of 178 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4299 6.35% 5288 0.41% 0 0.00% 0 0.00% /
2 12 0.02% 654 0.05% 0 0.00% 0 0.00% /webservice3/1Z_Trans_Ad_School/Scripts/iWebSite.js
3 14 0.02% 650 0.05% 0 0.00% 0 0.00% /School/1Z_Trans_Ad_School/Scripts/iWebSite.js
4 45 0.07% 358 0.03% 0 0.00% 0 0.00% /jpbkk/sitemap.xml
5 6 0.01% 279 0.02% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/iWebSite.js
6 162 0.24% 275 0.02% 0 0.00% 0 0.00% /webservice2/
7 143 0.21% 239 0.02% 0 0.00% 0 0.00% /portico-mar-guardamar.com/
8 108 0.16% 230 0.02% 0 0.00% 0 0.00% /tests/aspnet_test.aspx
9 131 0.19% 224 0.02% 0 0.00% 0 0.00% /webservice4/
10 83 0.12% 201 0.02% 0 0.00% 0 0.00% /tests/asp_test.asp
11 194 0.29% 176 0.01% 0 0.00% 0 0.00% /sitemap.xml
12 163 0.24% 147 0.01% 0 0.00% 0 0.00% /tests/
13 6 0.01% 123 0.01% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/iWebMediaGrid.js
14 11 0.02% 111 0.01% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Portico_Mar_Guardamar.html
15 79 0.12% 109 0.01% 0 0.00% 0 0.00% /tests/ssi_test.shtml
16 174 0.26% 101 0.01% 0 0.00% 0 0.00% /1Z_Trans_Ad_School/
17 151 0.22% 94 0.01% 0 0.00% 0 0.00% /webservice3/
18 150 0.22% 94 0.01% 0 0.00% 0 0.00% /School/
19 8 0.01% 93 0.01% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent.html
20 158 0.23% 85 0.01% 0 0.00% 0 0.00% /aspnet_client/
21 177 0.26% 84 0.01% 0 0.00% 0 0.00% /audio/
22 177 0.26% 84 0.01% 0 0.00% 0 0.00% /fpdb/
23 160 0.24% 82 0.01% 0 0.00% 0 0.00% /bak/
24 150 0.22% 79 0.01% 0 0.00% 0 0.00% /jpbkk/
25 154 0.23% 78 0.01% 0 0.00% 0 0.00% /webservice2www1zcorporatefinance.com/
26 160 0.24% 76 0.01% 0 0.00% 0 0.00% /1z.moda-redirect/
27 81 0.12% 76 0.01% 0 0.00% 0 0.00% /tests/show_test.html
28 156 0.23% 74 0.01% 0 0.00% 0 0.00% /img/
29 153 0.23% 74 0.01% 0 0.00% 0 0.00% /1ztas.es-redirect/
30 151 0.22% 73 0.01% 0 0.00% 0 0.00% /pauldickeyz/

Top 20 of 62 Total Entry Pages
# Hits Visits URL
1 4299 6.35% 3384 60.90% /
2 108 0.16% 80 1.44% /tests/aspnet_test.aspx
3 174 0.26% 71 1.28% /1Z_Trans_Ad_School/
4 177 0.26% 70 1.26% /fpdb/
5 86 0.13% 68 1.22% /bak/go.asp
6 177 0.26% 64 1.15% /audio/
7 89 0.13% 64 1.15% /tests/asp_test.top.html
8 131 0.19% 64 1.15% /webservice4/
9 79 0.12% 61 1.10% /1Z_Trans_Ad_School/1Z.html
10 85 0.13% 60 1.08% /aspnet_client/system_web/
11 143 0.21% 60 1.08% /portico-mar-guardamar.com/
12 158 0.23% 59 1.06% /aspnet_client/
13 81 0.12% 59 1.06% /tests/show_test.html
14 77 0.11% 58 1.04% /aspnet_client/system_web/2_0_50727/
15 163 0.24% 58 1.04% /tests/
16 154 0.23% 58 1.04% /webservice2www1zcorporatefinance.com/
17 83 0.12% 57 1.03% /tests/asp_test.asp
18 79 0.12% 57 1.03% /tests/ssi_test.shtml
19 160 0.24% 56 1.01% /1z.moda-redirect/
20 153 0.23% 56 1.01% /1ztas.es-redirect/

Top 20 of 62 Total Exit Pages
# Hits Visits URL
1 4299 6.35% 3280 59.27% /
2 108 0.16% 78 1.41% /tests/aspnet_test.aspx
3 174 0.26% 77 1.39% /1Z_Trans_Ad_School/
4 131 0.19% 77 1.39% /webservice4/
5 177 0.26% 76 1.37% /fpdb/
6 150 0.22% 73 1.32% /jpbkk/
7 154 0.23% 71 1.28% /webservice2www1zcorporatefinance.com/
8 177 0.26% 70 1.26% /audio/
9 162 0.24% 70 1.26% /webservice2/
10 158 0.23% 69 1.25% /aspnet_client/
11 163 0.24% 66 1.19% /tests/
12 86 0.13% 65 1.17% /bak/go.asp
13 89 0.13% 65 1.17% /tests/asp_test.top.html
14 85 0.13% 62 1.12% /aspnet_client/system_web/
15 156 0.23% 62 1.12% /img/
16 77 0.11% 61 1.10% /aspnet_client/system_web/4_0_30319/
17 143 0.21% 60 1.08% /portico-mar-guardamar.com/
18 160 0.24% 59 1.07% /bak/
19 81 0.12% 59 1.07% /tests/show_test.html
20 79 0.12% 57 1.03% /1Z_Trans_Ad_School/1Z.html

Top 50 of 8610 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6202 9.17% 6202 30.95% 1060500 81.77% 0 0.00% 0 0.00% 602 5.44% 217.15.57.158
2 2620 3.87% 8 0.04% 3683 0.28% 0 0.00% 0 0.00% 1 0.01% 185.177.72.54
3 2035 3.01% 0 0.00% 2864 0.22% 0 0.00% 0 0.00% 7 0.06% 20.151.117.104
4 1282 1.89% 0 0.00% 1804 0.14% 0 0.00% 0 0.00% 5 0.05% 20.226.60.108
5 1157 1.71% 0 0.00% 1628 0.13% 0 0.00% 0 0.00% 16 0.14% 172.190.142.176
6 1120 1.66% 0 0.00% 1576 0.12% 0 0.00% 0 0.00% 23 0.21% 172.212.217.10
7 922 1.36% 0 0.00% 1297 0.10% 0 0.00% 0 0.00% 8 0.07% 20.104.97.84
8 858 1.27% 0 0.00% 1207 0.09% 0 0.00% 0 0.00% 3 0.03% 20.9.81.163
9 833 1.23% 0 0.00% 1172 0.09% 0 0.00% 0 0.00% 3 0.03% 20.226.81.141
10 773 1.14% 0 0.00% 1088 0.08% 0 0.00% 0 0.00% 3 0.03% 20.48.166.247
11 772 1.14% 123 0.61% 1085 0.08% 0 0.00% 0 0.00% 131 1.18% 46.250.249.187
12 734 1.08% 446 2.23% 45393 3.50% 0 0.00% 0 0.00% 2 0.02% 195.178.110.33
13 725 1.07% 0 0.00% 1020 0.08% 0 0.00% 0 0.00% 5 0.05% 4.228.83.111
14 654 0.97% 0 0.00% 920 0.07% 0 0.00% 0 0.00% 14 0.13% 20.220.233.65
15 649 0.96% 5 0.02% 930 0.07% 0 0.00% 0 0.00% 1 0.01% 185.177.72.11
16 618 0.91% 0 0.00% 870 0.07% 0 0.00% 0 0.00% 1 0.01% 20.12.237.107
17 608 0.90% 0 0.00% 856 0.07% 0 0.00% 0 0.00% 4 0.04% 52.242.216.199
18 570 0.84% 0 0.00% 802 0.06% 0 0.00% 0 0.00% 5 0.05% 172.202.92.73
19 556 0.82% 0 0.00% 782 0.06% 0 0.00% 0 0.00% 1 0.01% 185.177.72.13
20 464 0.69% 0 0.00% 653 0.05% 0 0.00% 0 0.00% 3 0.03% 20.226.103.253
21 462 0.68% 0 0.00% 650 0.05% 0 0.00% 0 0.00% 3 0.03% 172.212.181.218
22 456 0.67% 0 0.00% 642 0.05% 0 0.00% 0 0.00% 4 0.04% 20.104.227.76
23 416 0.61% 92 0.46% 527 0.04% 0 0.00% 0 0.00% 1 0.01% 88.151.34.254
24 403 0.60% 0 0.00% 567 0.04% 0 0.00% 0 0.00% 3 0.03% 52.236.68.31
25 366 0.54% 189 0.94% 17648 1.36% 0 0.00% 0 0.00% 1 0.01% 45.148.10.160
26 342 0.51% 0 0.00% 481 0.04% 0 0.00% 0 0.00% 2 0.02% 20.63.80.119
27 342 0.51% 69 0.34% 438 0.03% 0 0.00% 0 0.00% 2 0.02% 5.255.102.9
28 338 0.50% 0 0.00% 476 0.04% 0 0.00% 0 0.00% 2 0.02% 52.169.206.229
29 330 0.49% 0 0.00% 464 0.04% 0 0.00% 0 0.00% 3 0.03% 4.201.75.230
30 318 0.47% 0 0.00% 447 0.03% 0 0.00% 0 0.00% 2 0.02% 20.151.134.172
31 316 0.47% 0 0.00% 445 0.03% 0 0.00% 0 0.00% 1 0.01% 20.12.236.103
32 312 0.46% 69 0.34% 397 0.03% 0 0.00% 0 0.00% 1 0.01% 96.62.228.94
33 310 0.46% 0 0.00% 436 0.03% 0 0.00% 0 0.00% 2 0.02% 172.173.121.85
34 310 0.46% 0 0.00% 436 0.03% 0 0.00% 0 0.00% 2 0.02% 20.43.1.132
35 310 0.46% 30 0.15% 419 0.03% 0 0.00% 0 0.00% 1 0.01% 85.121.215.240
36 299 0.44% 0 0.00% 421 0.03% 0 0.00% 0 0.00% 2 0.02% 74.249.238.26
37 278 0.41% 0 0.00% 391 0.03% 0 0.00% 0 0.00% 1 0.01% 185.177.72.49
